Friday 15 September 2017

GTX 1060 OC Settings


If the below settings are not stable for you; please tweak them and get it to stable; because every card is different even from same manufacturer/model etc.

In Linux Memory clock can be doubled compared to Windows.
for eg; +1700 memory clock on Linux is equivalent to +850 on windows
Power Limit on Linux is watts but in windows it is %.

Note : Please read the above and make sure you pick the right OS settings for your RIG.

Model Memory Coin Algorithm Operating System Driver Miner (Ver) i/DCRi Core Clock Memory Clock Power Limits Hash Rate
ASUS DUAL-O6G Samsung XMR Ethash Ubuntu(nvOC v19) 384.69 ccminer (tpruvot 2.2) NA 120 1600 64W 555 H/s
ASUS DUAL-O6G Samsung ETH Ethash Ubuntu(nvOC v19) 384.69 Ethminer (12 Dev) NA 100 1700 76W 24.5 MH/s
ASUS DUAL-O6G Samsung ETC Ethash Ubuntu(nvOC v19) 384.69 Ethminer (12 Dev) NA 100 1700 76W 24.5 MH/s
ASUS DUAL-O6G Samsung EXP Ethash Ubuntu(nvOC v19) 384.69 Ethminer (12 Dev) NA 100 1700 76W 24.5 MH/s
ASUS DUAL-O6G Samsung UBQ Ethash Ubuntu(nvOC v19) 384.69 Ethminer (12 Dev) NA 100 1700 76W 24.5 MH/s
ASUS DUAL-O6G Samsung MUSIC Ethash Ubuntu(nvOC v19) 384.69 Ethminer (12 Dev) NA 100 1700 76W 24.5 MH/s
ASUS DUAL-O6G Samsung SOIL Ethash Ubuntu(nvOC v19) 384.69 Ethminer (12 Dev) NA 100 1700 76W 24.5 MH/s
ASUS DUAL-O6G Samsung ZEC Equihash Ubuntu(nvOC v19) 384.69 EWBF (0.3.4b) NA 150 800 76W 280 sols/s
ASUS DUAL-O6G Samsung ZEN Equihash Ubuntu(nvOC v19) 384.69 EWBF (0.3.4b) NA 150 800 76W 280 sols/s
ASUS DUAL-O6G Samsung HUSH Equihash Ubuntu(nvOC v19) 384.69 EWBF 0.3.4b) NA 150 800 76W 280 sols/s
ASUS DUAL-O6G Samsung ZCL Equihash Ubuntu(nvOC v19) 384.69 EWBF (0.3.4b) NA 150 800 76W 280 sols/s
ASUS DUAL-O6G Samsung KMD Equihash Ubuntu(nvOC v19) 384.69 EWBF (3.4) NA 150 800 76W 280 sols/s
ASUS DUAL-O6G Samsung FTC Neoscrypt Ubuntu(nvOC v19) 384.69 ccminer (tpruvot) 24 150 1000 76W 590 KH/s
ASUS DUAL-O6G Samsung ORB Neoscrypt Ubuntu(nvOC v19) 384.69 ccminer (tpruvot) 24 150 1000 76W 590 KH/s
ASUS DUAL-O6G Samsung PXC Neoscrypt Ubuntu(nvOC v19) 384.69 ccminer (tpruvot) 23 150 1000 76W 590 KH/s
ASUS DUAL-O6G Samsung XMR Cryptonight Ubuntu(nvOC v19) 384.69 ccminer (klaust) NA 155 -300 62W 500 H/s
ASUS DUAL-O6G Samsung KRB Cryptonight Ubuntu(nvOC v19) 384.69 ccminer (klaust) NA 155 -300 62W 500 H/s
ASUS DUAL-O6G Samsung MONA Lyra2v2 Ubuntu(nvOC v19) 384.69 ccminer (tpruvot) 21 135 -1200 65W 22 MH/s
ASUS DUAL-O6G Samsung VTC Lyra2v2 Ubuntu(nvOC v19) 384.69 ccminer (tpruvot) 21 135 -1200 65W 22 MH/s
ASUS DUAL-O6G Samsung GRS Groestl Ubuntu(nvOC v19) 384.69 ccminer (tpruvot) 23 150 1250 78W 22.5 MH/s
ZOTAC 1060 AMP6G Samsung ETH Ethash Ubuntu(nvOC v19) 384.69 Claymore (9.8) NA 100 1840 75W 25 MH/s
ZOTAC 1060 AMP6G Samsung ETH Ethash Ubuntu(nvOC v19) 384.69 Claymore (9.8) NA 100 1800 76W 24.85 MH/s
Gainward 1060 3G Samsung ZEC Equihash Windows 10 NP EWBF (0.3.4b) NA 200 750 70% 283-301 Sols/s
1060 MSI Gaming X 6G Micron ETH Ethash Windows 10 NP Claymore (9.7) NA 0 600 50% 23.75 MH/s
ASUS DUAL 1060 3G Hynix ETH Ethash Windows 10 NP Claymore (9.7) NA 0 400 60% 18 MH/s
ASUS DUAL 1060 3G Hynix ZEC Equihash Windows 10 NP EWBF (0.3.4b) NA 150 400 70% 275 Sols/s
MSI MINI ITX OC 6G Samsung ETH Ethash Ubuntu(nvOC v19) 384.69 Ethminer (12 Dev) NA -100 1600 75W 24.2 MH/s
Gigabyte WINDFORCE OC 6G Samsung ETH Ethash Windows 10 NP Claymore (10.0) NA 0 920 74% 25 MH/s
Gigabyte WINDFORCE OC 6G Samsung EXP Ethash Windows 10 NP Claymore (10.0) NA 0 920 74% 25 MH/s
Asus 6G Expedition Micron ETH Ethash Ubuntu(nvOC v19) 384.69 Ethminer (12 Dev) NA 100 1000 100W 23 MH/s
Inno 3D 1060 NP XMR CryptoNight Linux 375.39 ccminer (tsiv) NP 1911 2002 51W 417 H/s
Asus 1060 NP XMR CryptoNight Linux 375.39 ccminer (tpruvot) NP 1936 4303 55W 500 H/s
Zotac 1060 Samsung ZEC Equihash Windows 10 381.89 EWBF (0.3.2b) NA 1911 1901 NP 280 Sols/s
Zotac 1060 Samsung DaggerHashi Ethash Windows 7 382.53 Ethminer (0.11.0rc1) NA 1506 2249 65W 23.2 MH/s
kfa² 1060 Samsung DaggerHashi Ethash Windows 7 378.92 Claymore (9.4) NA 1518.5 2295 NP 22.5 Mh/s
Kfa² 1060 Samsung ZEC Equihash Windows 7 382.53 EWBF NA 1600 2025 NP 270 Sols/s
MSI 1060 NP DaggerHashi Ethash Windows 10 NP Claymore (9.7) NA NP NP NP 18.8 MH/s
MSI 1060 NP DaggerHashi Ethash Windows 10 NP Claymore (9.7) NA NP NP NP 22.7 MH/s
MSI 1060 NP DaggerHashi Ethash Linux 381.22 Ethminer (0.11.0) NA 1531 4551 80W 24.11 MH/s
MSI 1060 NP ZEC Equihash Linux 381.22 EWBF (0.3.4b) NA 1949 4303 110W 310 Sols/s
Gigabyte1060 NP ZEN Equihash Windows 7 NP EWBF (0.3.4b) NA 2006 8694 NP 325 Sols/s
EVGA 1060 NP ZEN Equihash Windows 10 NP EWBF (0.3.4b) NA 1965 8528 NP 336 Sols/s
EVGA 1060 NP DaggerHashi Ethash Windows 10 NP Claymore (9.7) NA NP NP NP 23.3 MH/s

No comments:

Post a Comment